Get Adobe Flash player

 Projects of 2014

83.8M(L) X 7.98M(W) X 8.33M(H) – 860 Tons

19.5M(L) X 6.6M(W) X 7.7M(H) - 230 Tons

19.5M(L) X 6.6M(W) X 7.7M(H) – 230 Tons

9.1M(L) X 4.2M(W) X 4.1M(H) - 55 Tons

9.1M(L) X 4.2M(W) X 4.1M(H) – 55 Tons

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Projects of 2013

15.5M(L) X 5.8M(W) X 7M(H) - 145 Tons

15.5M(L) X 5.8M(W) X 7M(H) – 145 Tons

8.95M(L) X 4.1M(W) X 3.95M(H) - 55 Tons

8.95M(L) X 4.1M(W) X 3.95M(H) – 55 Tons

17.9M (L) X 14.6M(W) X 10.0M(H) - 138 Tons

17.9M (L) X 14.6M(W) X 10.0M(H) – 138 Tons

19.1M(L) X 3.12M(W) X 4.62M(H) - 130 Tons

19.1M(L) X 3.12M(W) X 4.62M(H) – 130 Tons

Cable Reels

Cable Reels

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Past Years

35M(L) X 4M(W) X 4M(H) - 120 Tons

35M(L) X 4M(W) X 4M(H) – 120 Tons]

Pole Trailer Cargo

Pole Trailer Cargo

 

Visitor Counter
Total visit: _ Since May 19, 2021